24-hour Balance Info: 800.486.0687
Sign up now for a free gift!
Rates 
Effective March 25, 2008
Saving & Certificate Rates
| Share Savings | ||
|---|---|---|
| Shares | Rate (APR) | Yield (APY) |
| $25 - $1,000 | 0.55% | 0.55% |
| > $1,000 - $5,000 | 0.65% | 0.65% |
| > $5,000 | 0.80% | 0.80% |
| Share Drafts (Checking) | ||
| Share Drafts | Rate (APR) | Yield (APY) |
| $1,000 Daily Balance | 0.75% | 0.75% |
| Christmas & Vacation Clubs | ||
| Clubs | Rate (APR) | Yield (APY) |
| Christmas | 2.00% | 2.00% |
| Vacation (effective 5/1/08) | 1.00% | 1.00% |
| Christmas
Club is compounded daily and paid annually on October
31. Vacation Club is compounded daily and paid annually on April 30. |
||
| Pee Wee Share Certificates | ||
| PeeWee Certificates | Rate (APR) | Yield (APY) |
| 6 month - $500 or more | 2.00% | 2.00% |
| 12 month - $500 or more | 2.15% | 2.15% |
| PeeWee Certificate is for newborn through 16 years of age. | ||
| Share Certificates | ||
| Certificates | Rate (APR) | Yield (APY) |
| 6 month - $1,000 | 2.00% | 2.00% |
| 6 month - $10,000 | 2.10% | 2.10% |
| 6 month - $50,000 | 2.15% | 2.15% |
| 6 month - $99,000 | 2.25% | 2.25% |
| Interest paid at maturity. All rates are subject to change. | ||
| Certificates | Rate (APR) | Yield (APY) |
| 1 year - $1,000 | 2.15% | 2.15% |
| 1 year - $10,000 | 2.25% | 2.25% |
| 1 year - $50,000 | 2.30% | 2.30% |
| 1 year - $99,000 | 2.40% | 2.40% |
| Interest paid at maturity. All rates are subject to change. | ||
| Certificates | Rate (APR) | Yield (APY) |
| 2 years - $1,000 | 2.25% | 2.26% |
| 2 years - $10,000 | 2.35% | 2.36% |
| 2 years - $50,000 | 2.50% | 2.52% |
| 2 years - $99,000 | 2.60% | 2.62% |
| Interest paid at twice annually/6-30 & 12/31. All rates are subject to change. | ||
| Certificates | Rate (APR) | Yield (APY) |
| 3 years - $1,000 | 2.50% | 2.52% |
| 3 years - $10,000 | 2.75% | 2.77% |
| 3 years - $50,000 | 2.75% | 2.77% |
| 3 years - $99,000 | 3.00% | 3.02% |
| Interest paid at twice annually/6-30 & 12/31. All rates are subject to change. | ||
Please call for rates on longer term certificates.
We may change the dividend rate for your account as determined by the Credit Union Board of Directors. Funds are insured by NCUA Insurance up to $100,000 per depositor.
Loans
Professional & Personal Auto Financing
Funeral Service Credit Union specializes in loans for hearses, limousines and other funeral vehicles.
All Rates Effective as of March 25, 2008. All Rates Subject To Change.
We may change the dividend rate as determined by the Credit Union Board of Directors. Funds are insured by NCUA Insurance up to $100,000 per depositor.
We may match any verifiable Fixed Rate APR** offered by another financial institution excluding GMAC, Ford Motor Credit, etc. All rates are subject to change without notice.
| AUTO LOANS | ||||
| New Autos (Never Titled) | 2003-2007 Autos | |||
| Fixed Rate APR** | Term of Loan | Fixed Rate APR** | Term of Loan | |
| 4.49% | 36M | 5.25% | 36M | |
| 4.49% | 48M | 5.25% | 48M | |
| 4.49% | 60M | 5.25% | 60M | |
| 5.49% | *72M | 6.25% | *72M | |
| *72 month financing available for $30,000 or more | ||||
| 2000-2002 Autos | 1988-1999 Autos | |||
| 6.75% | 36M | 7.75% | 24M | |
| 6.75% | 48M | 7.75% | 36M | |
| MOTORCYCLES, BOATS, RV'S | ||||
| New (Never Titled) | 1986-2007 Used | |||
| 5.50% | 24M | 6.25% | 24M | |
| 5.75% | 36M | 6.50% | 36M | |
| 6.00% | 48M | 6.75% | 48M | |
| 6.25% | 60M | 7.00% | 60M | |
| We will finance 100% of the Retail Value listed in current NADA Official Used Car Guide | ||||
| PERSONAL LOANS | ||||
| Unsecured Loan (up to $15,000) | Share Secured Loan | |||
| 13.00% | 12M | 3% above dividend rate paid on shares being pledged | ||
| 13.00% | 24M | |||
| 13.00% | 36M | |||
| 13.00% | 48M | |||
| 13.00% | 60M | |||
| VISA CARDS | ||||
| Visa Classic & Visa Secured | Visa Platinum | |||
| 13.00% | 9.90% | |||
*Rates effective as of 3/25/2008 but all rates are subject to change without notice.
**APR is The Annual Percentage Rate
We may match any verifiable Fixed Rate APR** offered by another financial institution excluding GMAC, Ford Motor Credit, etc. All rates are subject to change without notice.
